Fees
Quality & Honesty
Tax Service Fees
Our minimum fee for individual return is $100, and corporate/partnership/estate/trust return is $250. However, the final fee is based on the complexity of your return. We offer free review of your personal and business tax returns for up to past three years. If you choose to amend any of those returns with us, the below amendment fees would apply.
Fees for some of most used forms are:
Tax Form/Description | Fees | Info | Addl Info | |
---|---|---|---|---|
Individual Tax Return base fees, for one Federal + one State, with Std Deductions | $100.00 | |||
Form 1099 INT/DIV(1st 5 forms included in base fee) - each additional | $10.00 | |||
Schedule D | $25.00 | |||
Itemized deductions Schedule A | $20.00 | |||
Foreign Bank and Financial Accounts (FBAR), FinCEN Form 114 (up to 4 bank accounts) | $30.00 | FBAR | Comp FBAR/F8938 | |
Statement of Specified Foreign Financial Assets, Form 8938 (up to 3 Assets) | $50.00 | F8938 | Comp FBAR/F8938 | |
Dependent Tax return with one state | $30.00 | |||
Individual Tax Return - Additional State - each | $25.00 | |||
Schedule C (Self Employed with 200K or less gross receipts) - starts each | $100.00 | |||
Schedule C (Self Employed with above 200K gross receipts) - starts each | $200.00 | |||
Schedule C (Self Employed with above 500K gross receipts/exp) - starts each | $500.00 | |||
Rental Income/Loss reporting [Schedule E, page 1] - starts each | $30.00 | |||
Individual Tax Return amendment - externally prepared | $100.00 | |||
Individual Tax Return amendment - Radix Tax, LLC prepared | $50.00 | |||
Business Tax Return - S Corps, C Corps, Partnership (250K or less gross receipts) - starts | $250.00 | |||
Business Tax Return - S Corps, C Corps, Partnership (above 250K gross receipts) - starts | $500.00 | |||
Business Tax Return amendment - externally prepared | $200.00 | |||
Business Tax Return amendment - Radix Tax, LLC prepared | $100.00 | |||
Monthly Payroll Service Starting at $25/month + $5 per employee | $30.00 | |||
Child and Dependent Care Expenses - Form 2441 | $15.00 | |||
Foreign Tax Credit-Form 1116 | $10.00 | |||
Foreign Earned Income | $50.00 | |||
Information Return of U.S. Person with Respect to Certain Foreign Corporations Forms 5471 | $500.00 | |||
Information Return of U.S. Persons with Respect to Certain Foreign Partnerships Forms 8865 | $500.00 | |||
**** Note **** |
||||