
Fees
Quality & Honesty
Tax Service Fees
Tax Form/Description | Fees | |
---|---|---|
Individual Returns | ||
Individual Tax Return base fees (Federal) | $100.00 | |
Individual Tax Return - each State | $50.00 | |
Dependent Tax return with one state | $75.00 | |
Schedule A - Itemized Deductions | $15.00 | |
Schedule B - Interest and Ordinary Dividends1 | $15.00 | |
Schedule C (below 50K gross receipts or expenses) | $100.00 | |
Schedule C (50K-200K gross receipts or expenses) | $200.00 | |
Schedule C (above 200K gross receipts or expenses) - starts at | $350.00 | |
Schedule D/Form 8949 non-ESPP (Sales and other Dispositions) 2 | $25.00 | |
Schedule D/Form 8949 ESPP (Sales and other Dispositions) (each plan) | $25.00 | |
Schedule E, page 1 (Real Estates)- each property | $30.00 | |
Schedule E, page 2 (S-Corp, Partnership) - each entity | $20.00 | |
Form 2441 - Child and Dependent Care Expenses | $15.00 | |
Form 1116 - Foreign Tax Credit | $10.00 | |
Form 2555 - Foreign Earned Income | $50.00 | |
Form 5471 - U.S. Person with Certain Foreign Corporations - starts at | $400.00 | |
Form 8865 - U.S. Persons with Certain Foreign Partnerships - starts at | $400.00 | |
Form 8261 - Non Cash Contribution (each) | $25.00 | |
FinCEN Form 114 - Foreign Bank and Financial Accounts (FBAR) (initial year) | $120.00 | |
FinCEN Form 114 - Foreign Bank and Financial Accounts (FBAR) (susequent years) | $30.00 | |
Form 8938 - Statement of Specified Foreign Financial Assets (initial year) | $160.00 | |
Form 8938 - Statement of Specified Foreign Financial Assets (subsequent years) | $40.00 | |
Individual Tax Return amendment - externally prepared Base Fees | $150.00 | |
Individual Tax Return amendment - Radix Tax, LLC prepared | $125.00 | |
Other forms/schedule (each) - please contact us for pricing. | ||
Discounts offered: 30% off on Individual return for business customers. | ||
Business Returns | ||
1120S-S Corp (200K or less gross receipts or expenses) - starts at | $250.00 | |
1120S-S Corp (above 200K gross receipts or expenses) - starts at | $350.00 | |
1120-C Corp (200K or less gross receipts or expenses) - starts at | $250.00 | |
1120-C Corp (above 200K gross receipts or expenses) - starts at | $350.00 | |
1065-Partnership (200K or less gross receipts or expenses) - starts at | $250.00 | |
1065-Partnership (above 200K gross receipts or expenses) - starts at | $350.00 | |
Business Tax Return amendment - externally prepared - starts at | $250.00 | |
Business Tax Return amendment - Radix Tax, LLC prepared | $125.00 | |
Other business forms - please contact us for pricing. | ||
Business Services | ||
Monthly Payroll Service Starting at $30/month + $6 per employee | $30.00 | |
Small Business Book Keeping - starts at $50/month (Xero or QuickBooks subscription extra.) | $50.00 | |
Small Business Sales Tax Reporting - starts at $25/month | $25.00 | |
LLC/Partnership formation in NC (Name Check , Art of Organization, apply for EIN, & BOI report) | $308.00 | |
S-Corp/C-Corp formation in NC (Name Check , file Art of Inc, EIN, entity seln, and BOI report) | $358.00 | |
BOI reporing fees (upto two owners) - $10 ea addl owner | $30.00 | |
S-Corp election | $50.00 | |
Other services- please contact us. | ||
**** Note **** 1Additional charges for more than 3 Dividend/Interest statements or 10 transactions. 2Additional charges for more than 3 statements or 10 transactions. *** Above prcices are subject to change without notice. *** *** Radix Tax, LLC is NOT a Lawfirm and cannot provide you with legal advice. *** |
||