Fees
Quality & Honesty
Tax Service Fees
| Tax Form/Description | Fees | |
|---|---|---|
| Individual Returns | ||
| Individual Tax Return base fees (Federal) | $125.00 | |
| Individual Tax Return - each State | $35.00 | |
| Dependent Tax return with one state | $75.00 | |
| Schedule A - Itemized Deductions | $25.00 | |
| Schedule B - Interest and Dividends*1 | $15.00 | |
| Schedule C (below 200K in Sales) | $100.00 | |
| Schedule C (200K-500K in Sales) | $200.00 | |
| Schedule C (above 500K in Sales) starts at | $350.00 | |
| Schedule D/Form 8949 for ESPP (each plan) | $25.00 | |
| Schedule D/Form 8949 non-ESPP trades *2 | $25.00 | |
| Schedule E, page 1 (Real Estates)- each addl. property | $20.00 | |
| Schedule E, page 1 (Real Estates)- each property | $30.00 | |
| Schedule E, page 2 (S-Corp, Partnership) - each entity | $20.00 | |
| Form 2441 - Child and Dependent Care Expenses | $15.00 | |
| Form 1116 - Foreign Tax Credit | $10.00 | |
| Form 2555 - Foreign Earned Income | $50.00 | |
| Form 5471 - U.S. Person with Certain Foreign Corporations - starts at | $500.00 | |
| Form 8865 - U.S. Persons with Certain Foreign Partnerships - starts at | $500.00 | |
| Form 8261 - Non Cash Contribution (each) | $25.00 | |
| FinCEN Form 114 (FBAR) (initial year) | $120.00 | |
| FinCEN Form 114 (FBAR) (susequent years) | $30.00 | |
| Form 8938 - Statement of Specified Foreign Financial Assets (initial year) | $160.00 | |
| Form 8938 - Statement of Specified Foreign Financial Assets (subsequent years) | $40.00 | |
| Individual Tax Return amendment - externally prepared Base Fees | $175.00 | |
| Individual Tax Return amendment - Radix Tax, LLC prepared | $125.00 | |
| Other individual tax forms - please contact us for pricing. | ||
| Discounts offered: 30% off on Individual return for business customers. | ||
| Business Returns | ||
| 1120-C Corp (200K or less in Sales) | $250.00 | |
| 1120-C Corp (200K-500K in Sales) | $350.00 | |
| 1120-C Corp (above 500K in Sales) - starts from | $500.00 | |
| 1120S-S Corp (200K or less in Saless) | $250.00 | |
| 1120S-S Corp (200K-500K in Sales) | $350.00 | |
| 1120S-S Corp (above 500K in Saless) - starts from | $500.00 | |
| 1065-Partnership(upto 5 partners, 200K or less in Sales) | $250.00 | |
| 1065-Partnership (upto 5 partners, 200K-500K in Sales) | $350.00 | |
| 1065-Partnership (upto 5 partners, above 500K in Sales) - starts from | $500.00 | |
| Business Tax Return amendment - externally prepared - starts from | $250.00 | |
| Business Tax Return amendment - Radix Tax, LLC prepared - starts from | $150.00 | |
| Other business tax forms - please contact us for pricing. | ||
| Business Services | ||
| LLC/Partnership formation in NC (Name Check , Art of Organization, and EIN) | $258.00 | |
| S-Corp/C-Corp formation in NC (Name Check , file Art of Inc, and EIN) | $308.00 | |
| S-Corp election | $50.00 | |
| Small Business Book Keeping - starts at $100/month | $100.00 | |
| Small Business Sales Tax Reporting - starts at $25/month | $25.00 | |
| Monthly Payroll Service Starting at $30/month + $6 per employee | $30.00 | |
| Other Business Tax & Accounting services- please contact us. | ||
| **** Note **** *1Additional charges for more than 3 Dividend/Interest statements or 10 transactions. *2Additional charges for more than 3 statements or 10 transactions. *** Above prcices are subject to change without notice. *** *** Radix Tax, LLC is NOT a Lawfirm and cannot provide you with legal advice. *** |
||